- January 11-12 2011: 24"
- February 12, 2006: 21.9"
- February 11-12, 1983: 21.0"
- December 19-20, 1945: 18.2"
- December 29, 1945: 17.7"
- February 19-20, 1934: 17.4"
- February 20-21, 1921: 17.0"
- February 6-7, 1978: 16.0"
- December 26-27, 1947: 16.9"
- March 5, 2001: 16.3"
These are records for Windsor Locks, one of two climate sites in the state. I'm sure there were bigger storms back before 1905, but we don't have reliable records before that time.
No comments:
Post a Comment